| Multiple Eksisi | - | Rp. 1.500.000,- |
| OPERASI DEBRIDEMENT | - | Rp. 2.450.000,- |
| Chalazion | - | Rp. 502.200,- |
| Hemoroidektomi | - | Rp. 2.000.000,- |
| Phacoemulfikasi | - | Rp. 6.500.000,- |
| Operasi Tumor Mamae Dextra | - | Rp. 3.850.000,- |
| Kista Ovarium | - | Rp. 750.000,- |
| Curet | - | Rp. 750.000,- |
| Amputasi Digit | - | Rp. 1.500.000,- |
| OPERASI HERNIA DENGAN MESH (TFH) | - | Rp. 4.050.000,- |
| Ndyag Laser | - | Rp. 3.500.000,- |
| Sirkumsisi | - | Rp. 1.000.000,- |
| Partus Spontan | - | Rp. 1.550.000,- |
| Eksisi | - | Rp. 1.000.000,- |
| Mioma Uretri | - | Rp. 0,- |
| Glaucoma | - | Rp. 5.797.800,- |
| Hernia Repair | - | Rp. 2.000.000,- |
| OPERASI LAPARATOMI KELAS 2 | - | Rp. 3.350.000,- |
| Tumor | - | Rp. 3.500.000,- |
| Curet | - | Rp. 3.750.000,- |
| Partus Cesar | - | Rp. 1.600.000,- |
| OPERASI APENDIK KELAS 2 | Kelas 1 | Rp. 8.000.000,- |
| OPERASI HERNIA KELAS 1 | Kelas 1 | Rp. 8.500.000,- |
| OPERASI LAPARATOMI KELAS 1 | Kelas 1 | Rp. 4.500.000,- |
| Prerigium | Kelas 1 | Rp. 2.659.000,- |
| SC | Kelas 1 | Rp. 2.690.000,- |
| OPERASI APENDIK KELAS 1 | Kelas 1 | Rp. 9.000.000,- |
| Prerigium | Kelas 2 | Rp. 2.279.000,- |
| OPERASI HERNIA KELAS 2 | Kelas 2 | Rp. 7.500.000,- |
| OPERASI HERNIA KELAS 3 | Kelas 3 | Rp. 6.500.000,- |
| OPERASI LAPARATOMI KELAS 3 | Kelas 3 | Rp. 8.500.000,- |
| Prerigium | Kelas 3 | Rp. 1.899.300,- |
| OPERASI APENDIK KELAS 3 | Kelas 3 | Rp. 7.500.000,- |
| OPERASI HERNIA VIP | Kelas VIP | Rp. 10.000.000,- |
| OPERASI LAPARATOMI VIP | Kelas VIP | Rp. 12.000.000,- |
| OPERASI APENDIK VIP | Kelas VIP | Rp. 10.500.000,- |
© rsbudiasih. All Rights Reserved.
Designed by HTML Codex Distributed By: ThemeWagon